Product & Safety Datasheets
Passenger Car Motor Oils
| Product Type | Product Name | Viscosity Grade | PDS | SDS |
|---|---|---|---|---|
| Mineral | Gulf MAX+ | SAE 10W-40 | ||
| SAE 20W-50 | ||||
| Synthetic Blend | Gulf MAX Ultra+ | SAE 5W-20 | ||
| SAE 5W-30 | ||||
| SAE 10W-40 | ||||
| Gulf MAX Ultra+ High Mileage | SAE 10W-30 | |||
| Synthetic | Gulf Formula Advanced | SAE 0W-16 | ||
| SAE 0W-20 | ||||
| SAE 10W-30 | ||||
| Gulf Formula Extended Performance | SAE 5W-20 | |||
| SAE 5W-30 |
Commercial Vehicle Engine Oils
| Product Type | Product Name | Viscosity Grade | PDS | SDS |
|---|
Automotive Gear Oils
Hydraulic Oils
| Product Type | Product Name | Viscosity Grade | PDS | SDS |
|---|---|---|---|---|
| Mineral | Gulf Harmony AW | ISO 22 | ||
| ISO 32 | ||||
| ISO 46 | ||||
| ISO 68 | ||||
| ISO 100 | ||||
| ISO 150 | ||||
| Gulf Harmony HVI | ISO 15 | |||
| ISO 22 | ||||
| ISO 32 | ||||
| ISO 46 | ||||
| ISO 68 | ||||
| Gulf Harmony ZF | ISO 32 | |||
| ISO 46 | ||||
| ISO 68 |